Detail
Estamos comprometidos a brindarle los mejores productos.
Carretilla elevadora todo terreno VY-CPCSY
Diesel
Power Type
3500kg-5000kg
Load Capacity
4-Wheel Drive
Drive Type
Features
Video
Specification
| Varyon Rough terrain forklift | ||||
| Model | CPC30SY/CPC35SY | CPC40SY/CPC50SY | ||
| Power Drive | Diesel | Diesel | ||
| Rated Load | kg | 3500 | 4000 | |
| Load Center | mm | 500 | 500 | |
| Lift Height | mm | 3000 | 3000 | |
| Fork Size | Length * Width * Depth | mm | 45*125*1070 | 1070*150*50 |
| Mast Tilt | Front/Rear | Deg | 6/12 | 6/12 |
| Minimum Turning Radius | mm | 3960 | 4010 | |
| Ground Clearance (Unladen) | Minimum | mm | 250 | 250 |
| Overhead Guard Height | mm | 2450 | 2480 | |
| Maximum Travel Speed | Unloaded | Km/h | 30 | 38 |
| Maximum Lift Speed | Fully Loaded/Unloaded | mm/s | 450/550 | 460/550 |
| Maximum Lowering Speed | Fully Loaded/Unloaded | mm/s | ≤600/≥300 | Full load <600, no load >300 |
| Maximum Gradeability | % | 25 | 25 | |
| Full length (with side shift) | With Forks | mm | 4160 | 4365 |
| Without Forks | mm | 3090 | 3250 | |
| Full Width | mm | 1600 | 1920 | |
| Maximum Fork Lift Height (with Backrest) | mm | 4350 | 7150 | |
| Mast Floor Height | mm | 2235 | 2990 | |
| Tire | Front Wheel | 12-16.5-10PR | 315/55D20 | |
| Rear Wheel | 12-16.5-10PR | 315/55D20 | ||
| Wheelbase | mm | 1840 | 1950/2200 | |
| Track | Front Wheel/Rear Wheel | mm | 1250/1320 | 1585/1430 |
| Weight | Unloaded | Kg | 4900/5100 | 6250/6400 |
| Battery | Voltage/Capacity | V/Ah | 12/80(2) | 12/80(2) |
| Engine | Model | YN4H055-34VE | YN4EZ080-30CR | |
| Rated Power | kw/r.p.m | 36.8/2400 | 58.8/2400 | |
| Rated Torque | Nm/r.p.m | 185/1600-1800 | 276/1500-1800 | |
| Number of Cylinders | 4 | 4 | ||
| Displacement | L | 2.543 | 3.76 | |
| Fuel tank capacity | L | 80 | 90 | |
| Transmission | Hydraulic manual/automatic transmission | Hydraulic manual/automatic transmission | ||
| Gear (front/rear) | 2/2 | 4/4 | ||
| Optional Yanmar, Cummins, Isuzu | ||||















