Detail
Estamos comprometidos a brindarle los mejores productos.
Carretilla elevadora de GLP VY-CPCG
3000mm
Lift Height
1500-5000kg
Load Capacity
500mm
Load Center
Features
Video
Specification
| Varyon Dual-fuel forklifts | |||
| Fuel type | gasoline | gasoline | |
| Rated load | kg | 2500 | 3000 |
| Load center | mm | 500 | 500 |
| Lift height | mm | 3000 | 3000 |
| Free lift height | mm | 100 | 100 |
| Fork size | mm | 1070*122*40 | 1070*125*45 |
| Mast tilt angle (front and rear) | Deg. | 6/12 | 6/12 |
| Minimum turning radius | mm | 2240 | 2400 |
| Ground clearance | mm | 120 | 135 |
| Overhead guard height | mm | 2140 | 2165 |
| Front overhang | mm | 485 | 495 |
| Maximum travel speed (full load) | km/h | 19 | 19 |
| Maximum lift speed (full load) | mm/s | 550 | 480 |
| Maximum traction (full load) | KN | 12.3 | 13.5 |
| Maximum gradeability | % | 20 | 20 |
| Full length with forks | mm | 3610 | 3820 |
| Full length without forks | mm | 2540 | 2750 |
| Full width | mm | 1160 | 1225 |
| Mast overall lift height | mm | 4220 | 4265 |
| Mast closed height | mm | 2060 | 2060 |
| Tires (front) | 7.00-12-12PR | 28*9-15-12PR | |
| Tires (rear) | 6.00-9-10PR | 6.50-10-10PR | |
| Wheelbase | mm | 1600 | 1700 |
| Track width | mm | 970/970 | 1000/970 |
| Machine weight | Kg | 4130 | 4350 |
| Battery | V/Ah | 12/80 | 12/80 |
| Engine model | GQ-4Y-Gasoline/LPG | GQ-4Y-Gasoline/LPG | |
| Engine rated power | kw/r.p.m | 36.8 | 36.8 |
| Transmission | Mechanical/Hydraulic | Mechanical/Hydraulic | |
| Operating pressure | Mpa | 18.5 | 18.5 |















