Detail
Estamos comprometidos a brindarle los mejores productos.
Carro de golf VY-A8 de 8 plazas
8
seat
4300*1200*1980mm
Tamaño
30 Km/h
Driving speed
Features
Video
Specification
| Size(L*W*H) | 4700*1200*1980(mm) | ||
| Pasajero | 8people | ||
| Max Speed | 30 Km/h | ||
| Braking distance | ≤4m | ||
| Kilometraje de conducción | 80-100 Km | ||
| Gradeability | 25% | ||
| Curb weight | 800 Kg | ||
| Wheel track | 900 mm | ||
| Battery | ★100AMaintenancefreecolloidalbattery/largecapacitydeepcycle(lithiumbatterycanbecustomized)andhasthe copyrightregistrationof"electricvehiclebatterylossdetectionandvehicleenergysavingmanagementsystem" | ||
| Motor | ★3.5kwACasynchronousmotor/obtainedthecopyrightregistrationof"integratedcontrolsoftwareforantislidingslope safetyparkingdeviceterminalofelectricpatrolcarandsightseeingcar" | ||
| battery charger | ★onboardintelligentcharger/intelligenttwo-stagecharging,nodamagetothebattery,obtainedthecopyrightregistrationof "electricvehiclechargerpowerovershootandoverloadintelligentprotectionsystem",superiortractionperformance,strong overloadcapacity,goodclimbingperformance,longservicelifeandlowmaintenancerate) | ||
| Controller | 60VLowvoltageACcontroller | ||
| Drive system | RWD (Rear Wheel Drive) | ||
| Front Suspension | Plate spring front suspension | ||
| Rear Suspension | Ntegral bridge rear suspension | ||
| Braking system | Rear wheel mechanical braking/ Parking braking | ||
| Tyre | Wide tires for golf carts | ||
| Steering system | Rack and pinion type steering machine | ||
| Light & Signal | Combined headlights, turn signals, combined rear lights, electric horn | ||
| Seat | Foamedsponge+highreboundPUleatherfabric | ||
| Instrument board | Electric meter, forward and back switch | ||
| Body material | Steel frame +ABS engineering plastic molding parts | ||
| Body color | White/yellow/gold/green/support custom colors | ||










































