Detail
Estamos comprometidos a brindarle los mejores productos.
Carretilla elevadora todo terreno VY-CPCY
Diesel
Power Type
2500kg-5000kg
Load Capacity
2-Wheel Drive
Drive Type
Features
Video
Specification
| Varyon Rough terrain forklift | ||||||
| Model | CPC25Y | CPC30Y | CPC35Y | |||
| Power Type | Internal combustion | Internal combustion | Internal combustion | |||
| Rated Lift Capacity | KG | 2500 | 3000 | 3500 | ||
| Load Center Distance | mm | 500 | 500 | 500 | ||
| Standard Lifting Height | mm | 3000 | 3000 | 3000 | ||
| Mast Tilt (Front/Rear) | Deg | 5/15 | 5/15 | 8/12 | ||
| Front Overhang | mm | 545 | 545 | 590 | ||
| Wheelbase | mm | 1850 | 1850 | 1850 | ||
| Track (Front/Rear) | mm | 1250/1205 | 1250/1205 | 1250/1205 | ||
| Service Brake | Hydraulic - pedal type | Hydraulic - pedal type | Hydraulic - pedal type | |||
| Parking Brake | Mechanical - manual type | Mechanical - manual type | Mechanical - manual type | |||
| Lifting Speed (Fully Loaded) | mm/s | 450 | 440 | 420 | ||
| Lowering Speed | mm/s | Full load <600, no load >300 | Full load <600, no load >300 | Full load <600, no load >300 | ||
| Travel Speed (Unladen) | Deg | 22 | 22 | 22 | ||
| Maximum Gradeability (Fully Loaded) | % | 17 | 16 | 16 | ||
| Engine | Model | 4D30G31 | 4D30G31 | 4D30G31 | ||
| Manufacturer | Xinchang | Xinchang | Xinchang | |||
| Rated Power | Kw/r | 36.8/2650 | 36.8/2650 | 36.8/2650 | ||
| Maximum Torque | Nm/r | 174/1800 | 174/1800 | 185/1800 | ||
| Displacement | L | 2.98 | 2.98 | 3.17 | ||
| Batteries | Voltage | V | 12 | 12 | 12 | |
| Capacity | Ah | 80 | 80 | 80 | ||
| Gearbox | Transmission form | Hydraulic | Hydraulic | Hydraulic | ||
| Gear position (front/rear) | I/I | I/I | I/I | |||
| Tire | Type | Pneumatic tire | Pneumatic tire | Pneumatic tire | ||
| Model | Front Tire | 12-16.5-14PR | 12-16.5-14PR | 12-16.5-14PR | ||
| Rear Tire | 27*10-12-12PR | 27*10-12-12PR | 27*10-12-12PR | |||
| Deadweight | Kg | 4650 | 4900 | 4930 | ||
| Forks | Installation Level | ⅢB | ⅢB | ⅢB | ||
| Thickness*Width*Length | mm | 45*122*1070 | 45*122*1070 | 45*122*1070 | ||
| Dimensions | Full Length (without forks) | mm | 2940 | 2940 | 2940 | |
| Full width | mm | 1550 | 1550 | 1550 | ||
| Full height | Mast raised | mm | 4350 | 4350 | 4350 | |
| Mast not raised | mm | 2185 | 2185 | 2185 | ||
| Overhead guardrail | mm | 2210 | 2210 | 2210 | ||
| Minimum turning radius | mm | 2910 | 2910 | 2910 | ||
| Minimum ground clearance | Door frame | mm | 220 | 220 | 220 | |
| Wheelbase center point | mm | 310 | 310 | 310 | ||















