Detail
Estamos comprometidos a brindarle los mejores productos.
Transpaleta eléctrica VY-CDB
Manual/Electric
Walking Mode
2000-3000kg
Load Capacity
Lithium/Leadacid
Battery
Features
Video
Specification
| Rated load | Kg | 2000 | 2000 |
| motor power | / | 1000Wbrushless electric machine | 1000Wbrushless electric machine |
| Controller | / | Sine wave vector control | Sine wave vector control |
| Vehicle length | mm | 1550 | 1550 |
| Vehicle height | mm | 1260 | 1260 |
| width of shuttles | mm | 550 | 685 |
| Fork length | mm | 1150 | 1150 |
| wheel diameter | mm | 190 | 190 |
| radius of turning circle | mm | 1430 | 1430 |
| Lifting height (Max) | mm | 190 | 190 |
| Minimum fork height | mm | 80 | 80 |
| tyre type | PU foam whee | PU foam whee | |
| Dead weight (without battery) | KG | 108 | 112 |
| traveling speed | 4KM/h | 6KM/h | |
| hoisting speed | 6mm/s | 7mm/s | |
| rate of descent | 4mm/s | 5mm/s | |
| Maximum climb | 6°(10%) | 6°(10%) | |
| Maximum steering Angle | 90° | 90° | |
| Driving wheel speed | ≤120rpm | ≤120rpm | |
| Brake type | E-ABS+ Magnetic brake | E-ABS+ Magnetic brake | |
| noise level | ≤75dB(A) | ≤75dB(A) |















