Detail
Estamos empenhados em fornecer-lhe os melhores produtos.
Empilhador de paletes elétrico VY-CDD
1.6-3M
Lifting Height
1500-2000kg
Load Capacity
Walking
Operation Method
Features
Video
Specification
| VY-CDD,Fully-ElectricStacker | |||
| Product Model | / | Electric | |
| Drive type | / | Walking | |
| Rate load | kg | 1500 | 2000 |
| Load centre dismensions(c) | mm | 500 | 600 |
| wheelbase | mm | 1350 | 1350 |
| Tire | / | Polyurethane wheels / Nylon wheels | Polyurethane wheels / Nylon wheels |
| Drive wheel dimensions | mm | 250*80 | 250*80 |
| Front wheel size | mm | 80*60 | 80*60 |
| Barhell dimensions | mm | 100*50 | 100*50 |
| Nusnber of wheels(rear/front)(X-drive wheels) | 1x+2/4 | 1x+2/4 | |
| front wheelbase | mm | 505 | 505 |
| rear wheelbase | mm | 690 | 690 |
| Litting height | mm | 1000/1600/2000/2500/3000 | 1000/1600/2000/2500/3000 |
| Fork heieht from groumd(minimum) | mm | 90 | 85 |
| total length | mm | 1800 | 1880 |
| Fork dimcnsions (sheet metal) | mm | 55/160/1100 | 55/180/1200 |
| Extermal fork width | mm | 680 | 680 |
| minimum height from the ground | mm | 30 | 30 |
| Width of right angle stacking channel pallet 1000*1200(1200 along the fork-edge) | mm | 2400 | 2400 |
| turrting radiuts | mm | 1350 | 2200 |
| Drving speed at full load/unload | Km/h | 4.5/5.8 | 4.5/5.8 |
| Lifting speed at full load/no load | mm/s | 35/23 | 35/23 |
| Descent speed at fall load/noload | mm/s | 38/30 | 38/30 |
| Braking method | / | freno elettromagnetico | electromagnetic brake |
| Increase engine power | kw | 2.2 | 2.2 |
| Battery voltage/capacity | V/Ah | 24/80 | 24/160 |















