Detail
Estamos empenhados em fornecer-lhe os melhores produtos.
Empilhadeira Diesel VY-CPC100
3-6M
Lifting Height
10000kg
Load Capacity
1220×175×80mm
Fork Size(L*W*H)
Features
Video
Specification
| Rated load | kg | 10000 |
| Load center | mm | 600 |
| Lift height | mm | 3000 |
| Free lift height | mm | 220 |
| Fork size | mm | 1220*175*80 |
| Mast tilt angle (front and rear) | Deg. | 6/12 |
| Minimum turning radius | mm | 4150 |
| Ground clearance | mm | 250 |
| Overhead guard height | mm | 2560 |
| Front overhang | mm | 710 |
| Maximum travel speed (full load) | km/h | 26 |
| Maximum lift speed (full load) | mm/s | 400 |
| Maximum traction (full load) | KN | 52 |
| Maximum gradeability | % | 20 |
| Full length with forks | mm | 5565 |
| Full length without forks | mm | 4345 |
| Full width | mm | 2260 |
| Mast overall lift height | mm | 4420 |
| Mast closed height | mm | 2840 |
| Tires (front) | 9.00-20-14PR | |
| Tires (rear) | 9.00-20-14PR | |
| Wheelbase | mm | 2800 |
| Track width | mm | 1600/1700 |
| Machine weight | Kg | 12500 |
| Battery | V/Ah | (12/100)*2 |
| Engine model | Xichai 4DF3 | |
| Engine rated power | kw/r.p.m | 85 |
| Transmission | Mechanical/Hydraulic | |
| Operating pressure | Mpa | 20 |















