Detail
Estamos empenhados em fornecer-lhe os melhores produtos.
Carrinho de golfe elétrico VY-A2+2
2F+2R
seat
2800*1200*1980mm
Tamanho
30 Km/h
Driving speed
Features
Video
Specification
| Size(L*W*H) | 2800*1200*1980(mm) | ||
| Passageiro | 4people | ||
| Max Speed | 30 Km/h | ||
| Braking distance | ≤4m | ||
| Dirigindo Quilometragem | 80-100 km | ||
| Gradeability | 25% | ||
| Curb weight | 600 Kg | ||
| Wheel track | 900 mm | ||
| Battery | ★100AMaintenancefreecolloidalbattery/largecapacitydeepcycle(lithiumbatterycanbecustomized)andhasthe copyrightregistrationof"electricvehiclebatterylossdetectionandvehicleenergysavingmana | ||
| Motor | ★3.5kwACasynchronousmotor/obtainedthecopyrightregistrationof"integratedcontrolsoftwareforantislidingslope safetyparkingdeviceterminalofelectricpatrolcarandsightseeingcar" | ||
| battery charger | ★onboardintelligentcharger/intelligenttwo-stagecharging,nodamagetothebattery,obtainedthecopyrightregistrationof "electricvehiclechargerpowerovershootandoverloadintelligentprotectionsystem",superiortractionperformance,strong overloadcapacity,goodclimbingperformance,longservicelifeandlowmaintenancerate) | ||
| Controller | 60VLowvoltageACcontroller | ||
| Drive system | RWD (Rear Wheel Drive) | ||
| Front Suspension | Plate spring front suspension | ||
| Rear Suspension | Ntegral bridge rear suspension | ||
| Braking system | Rear wheel mechanical braking/ Parking braking | ||
| Tyre | Wide tires for golf carts | ||
| Steering system | Rack and pinion type steering machine | ||
| Light & Signal | Combined headlights, turn signals, combined rear lights, electric horn | ||
| Seat | Foamedsponge+highreboundPUleatherfabric | ||
| Instrument board | Electric meter, forward and back switch; | ||
| Body material | Steel frame +ABS engineering plastic molding parts | ||
| Body color | White/yellow/gold/green/support custom colors | ||










































