Detail
We are committed to providing you with the best products.
VY-CZD Stand on Pallet Stacker
1.6-6M
Lifting Height
1500-2000kg
Load Capacity
Standing-on
Operation Method
Features
Video
Specification
| Rated load | kg | 7000 |
| Load center | mm | 600 |
| Lift height | mm | 3000 |
| Free lift height | mm | 200 |
| Fork size | mm | 1220*150*65 |
| Mast tilt angle (front and rear) | Deg. | 6/12 |
| Minimum turning radius | mm | 3380 |
| Ground clearance | mm | 200 |
| Overhead guard height | mm | 2460 |
| Front overhang | mm | 590 |
| Maximum travel speed (full load) | km/h | 29 |
| Maximum lift speed (full load) | mm/s | 500 |
| Maximum traction (full load) | KN | 53 |
| Maximum gradeability | % | 20 |
| Full length with forks | mm | 4800 |
| Full length without forks | mm | 3580 |
| Full width | mm | 1995 |
| Mast overall lift height | mm | 4420 |
| Mast closed height | mm | 2625 |
| Tires (front) | 8.25-15-14PR | |
| Tires (rear) | 8.25-15-14PR | |
| Wheelbase | mm | 2250 |
| Track width | mm | 1470/1700 |
| Machine weight | Kg | 9350 |
| Battery | V/Ah | (12/80)*2 |
| Engine model | Xichai 4DF3 | |
| Engine rated power | kw/r.p.m | 85 |
| Transmission | Mechanical/Hydraulic | |
| Operating pressure | Mpa | 20 |















