Detail
We are committed to providing you with the best products.
VY-CPDA 3-Wheel Electric Forklift
3M
Lift
500-2000kg
Load Capacity
3
Number of Wheels
Features
Video
Specification
| Varyon Three-point forklift | ||||
| Model kg | 1500 | 2000 | ||
| Rated lifting capacity | kg | 1500 | 2000 | |
| Full length | Without fork | mm | 1850 | 1850 |
| With fork | mm | 2930 | 2930 | |
| Full Width | Frame width | mm | 1120 | 1120 |
| Full height | Height without lifting mast | mm | 2180 | 2180 |
| Height of overhead guardrail | mm | 2100 | 2100 | |
| Maximum height during operation | mm | 3880 | 3880 | |
| Wheelbase | mm | 1400 | 1400 | |
| Front overhang | mm | 360 | 360 | |
| Front wheel track | mm | 900 | 900 | |
| Rear wheel track | mm | 70 | 70 | |
| Minimum ground clearance | Mast lower end (empty/full) | mm | 80 | 80 |
| Middle of frame (empty/full) | mm | 80 | 80 | |
| Maximum lifting height without load | mm | 3000 | 3000 | |
| Free lifting height | mm | 3000 | 3000 | |
| Gantry inclination angle | (°) | 15 | 15 | |
| Normal weight of the whole machine under no-load condition | kg | 2400 | 2900 | |
| Maximum lifting speed without load | mm/s | 100 | 100 | |
| Maximum lifting speed with full load | mm/s | 90 | 90 | |
| Minimum turning radius | mm | 1700 | 1700 | |
| Maximum operating speed without load | km/h | 11 | 11 | |
| Maximum operating speed with full load | km/h | 8 | 8 | |
| Maximum climbing grade with full load | % | 15 | 15 | |
| Load center distance | mm | 500 | 500 | |
| Front wheel specifications | / | 500-8 | 500-8 | |
| Rear wheel specifications | / | 350-100 | 350-100 | |
| Lifting motor power | KW | 4 | 5 | |
| Drive motor power | KW | 4 | 5 | |
| Steering type | / | Hydraulic power assist | Hydraulic power assist | |
| Charger input voltage | V | 220 | 220 | |
| Charging time | h | 8 | 8 | |
| Battery capacity | ah | 70 | 70 | |
| Rated voltage | V | 60 | 60 | |















