Detail
Estamos empenhados em fornecer-lhe os melhores produtos.
Empilhador de paletes semi-elétrico VY-CSD
1.6-3M
Lifting Height
1500-2000kg
Load Capacity
Walking
Operation Method
Features
Video
Specification
| Model Number | Unit | VY-CSD, Semi-Electric Stacker | |||||
| Model | / | CTD-10 | CTD-15 | CTD-20 | |||
| Rated Load Capacity | kg | 1000 | 1500 | 2000 | |||
| Lifting Height (H2) | mm | 1600 | 3500 | 2500 | |||
| Load Center Distance (C) | mm | 450 | 450 | 500 | |||
| Wheels | / | Ruota in nylon | Ruota in nylon | Ruota in nylon | |||
| Wheel Size, Steering Wheels | mm | 180*50 | 180*50 | 180*50 | |||
| Wheel Size, Fork Wheels | mm | 80*60 | 80*60 | 80*60 | |||
| Wheelbase | mm | 1145 | 1145 | 1145 | |||
| Number of Wheels, Front/Rear | mm | 2/2 | 2/2 | 2/2 | |||
| Height with Mast Retracted (H) | mm | 2080 | 2350 | 1680 | |||
| Mast Lifting Height during Operation | mm | 2080 | 4000 | 90 | |||
| Fork Lowering Height | mm | 90 | 90 | 1850 | |||
| Overall Length | mm | 1600 | 1580 | 800 | |||
| Body Width | mm | 800 | 800 | 1000 | |||
| Fork Length | mm | 1000 | 1000 | 160 | |||
| Fork Width | mm | 160 | 160 | 680 | |||
| Ground Clearance under Mast | mm | 26 | 26 | 26 | |||
| Turning Radius | mm | 1450 | 1400 | 1450 | |||
| Lifting Speed, Loaded/Unloaded | mm/s | 130/80 | 130/80 | 130/80 | |||
| Lowering Speed, Loaded/Unloaded | mm/s | Controllo manuale | Controllo manuale | Controllo manuale | |||
| Lifting Motor Power | KW | 1.6 | 1.6 | 1.6 | |||
| Battery Voltage/Rated Capacity | V/AH | 12/120 | 12/120 | 12/120 | |||















