Detail
We are committed to providing you with the best products.
VY-B2+2 4 Person Golf Cart
2F+2R
seat
2900*1350*1980mm
Size
30 Km/h
Driving speed
Features
Video
Specification
| Size(L*W*H) | 2900*1350*1980(mm) | ||
| Passenger | 4people | ||
| Max Speed | 30 Km/h | ||
| Braking distance | ≤4m | ||
| Driving Mileage | 80-100 Km | ||
| Gradeability | 25% | ||
| Curb weight | 600 Kg | ||
| Wheel track | 900 mm | ||
| Battery | ★Maintenancefreecolloidalbattery/largecapacitydeepcycle(lithiumbatterycanbecustomized)andhas thecopyrightregistrationof"electricvehiclebatterylossdetectionandvehicleenergysavingmanagement system" | ||
| Motor | ★4.0kwACasynchronousmotor/obtainedthecopyrightregistrationof"integratedcontrolsoftwarefor antislidingslopesafetyparkingdeviceterminalofelectricpatrolcarandsightseeingcar" | ||
| battery charger | ★onboardintelligentcharger/intelligenttwo-stagecharging,nodamagetothebattery,obtainedthe copyrightregistrationof"electricvehiclechargerpowerovershootandoverloadintelligentprotection system",superiortractionperformance,strongoverloadcapacity,goodclimbingperformance,longservice lifeandlowmaintenancerate) | ||
| Controller | 60VLowvoltageACcontroller | ||
| Drive system | RWD (Rear Wheel Drive) | ||
| Front Suspension | Plate spring front suspension | ||
| Rear Suspension | Ntegral bridge rear suspension | ||
| Braking system | Rear wheel mechanical braking/ Parking braking | ||
| Tyre | Wide tires for golf carts | ||
| Steering system | Rack and pinion type steering machine | ||
| Light & Signal | Combined headlights, turn signals, combined rear lights, electric horn | ||
| Seat | Foamedsponge+highreboundPUleatherfabric | ||
| Instrument board | Electric meter, forward and back switch | ||
| Body material | Steel frame +ABS engineering plastic molding parts | ||
| Body color | White/yellow/gold/green/support custom colors | ||










































